Morning Services
Past SessionsSaturday, July 3, 2021 • 23 Tammuz 5781 - 9:30 AM - 12:00 PM
Saturday, June 26, 2021 • 16 Tammuz 5781 - 9:30 AM - 12:00 PM
Saturday, June 19, 2021 • 9 Tammuz 5781 - 9:30 AM - 12:00 PM
Saturday, June 12, 2021 • 2 Tammuz 5781 - 9:30 AM - 12:00 PM
Saturday, June 5, 2021 • 25 Sivan 5781 - 9:30 AM - 12:00 PM
Saturday, May 29, 2021 • 18 Sivan 5781 - 9:30 AM - 12:00 PM
Saturday, May 22, 2021 • 11 Sivan 5781 - 9:30 AM - 12:00 PM
Saturday, May 15, 2021 • 4 Sivan 5781 - 9:30 AM - 12:00 PM
Saturday, April 24, 2021 • 12 Iyyar 5781 - 9:30 AM - 12:00 PM
Saturday, April 17, 2021 • 5 Iyyar 5781 - 9:30 AM - 12:00 PM
Sorry, Registration has ended.
Share Print Save To My Calendar |
Sun, July 13 2025
17 Tammuz 5785
Today's Calendar
Fast of Tammuz |
Fast Begins : 3:51am |
Fast Ends : 9:16pm |
This week's Torah portion is Parshat Pinchas
Shabbat, Jul 19 |
Candle Lighting
Friday, Jul 18, 8:06pm |
Havdalah
Motzei Shabbat, Jul 19, 9:12pm |
Fast of Tammuz
Sunday, Jul 13 |
ZOOM Archive
Click HERE to go to our YouTube Channel to view or review any of our ZOOM classes, including our current series on Israeli Military History, taught by David Deutsch.
StantonKIDS
RESOURCE HUB
Follow on Social Media
Daily Zmanim
Alot Hashachar | 3:51am |
Earliest Tallit | 4:35am |
Netz (Sunrise) | 5:36am |
Latest Shema | 9:18am |
Zman Tefillah | 10:33am |
Chatzot (Midday) | 1:01pm |
Mincha Gedola | 1:39pm |
Mincha Ketana | 5:21pm |
Plag HaMincha | 6:54pm |
Shkiah (Sunset) | 8:27pm |
Tzeit Hakochavim | 9:16pm |
More >> |
Sun, July 13 2025 17 Tammuz 5785
180 Stanton Street, New York, NY 10002
Mailing Address: P.O. Box 1008, New York, NY 10002
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud